Calculate IP address ranges, subnet masks, and network details from CIDR notation
CIDR | Subnet Mask | Total Hosts | Description |
---|---|---|---|
/32 | 255.255.255.255 | 1 | Single host |
/31 | 255.255.255.254 | 2 | Point-to-point |
/30 | 255.255.255.252 | 4 | Point-to-point links |
/29 | 255.255.255.248 | 8 | Small subnet |
/28 | 255.255.255.240 | 16 | Very small network |
/27 | 255.255.255.224 | 32 | Small network |
/26 | 255.255.255.192 | 64 | Small network |
/25 | 255.255.255.128 | 128 | Medium network |
/24 | 255.255.255.0 | 256 | Class C |
/16 | 255.255.0.0 | 65,536 | Class B |
/8 | 255.0.0.0 | 16,777,216 | Class A |
Click any row to use that CIDR value